Xiaomi Mi Note 10 vs Oppo Reno2 vs Huawei P30 Pro: Specs Comparison
Huawei P30 Pro | Xiaomi Mi Note 10 | Oppo Reno 2 | |
---|---|---|---|
DIMENSIONS AND WEIGHT | 158 x 73.4 x 8.4 mm, 192 g | 157.8 x 74.2 x 9.7 mm, 208 grams | 160 x 74.3 x 9.5 mm, 189 g |
DISPLAY | 6.47 inches, 1080 x 2340p (Full HD+), OLED | 6.47 inches, 1080 x 2340p (Full HD+), Super AMOLED | 6.5 inches, 1080 x 2400p (Full HD+), AMOLED |
PROCESSOR | Huawei Hisilicon Kirin 980, octa-core 2.6 GHz | Qualcomm Snapdragon 730G, octa-core 2.2 GHz | Qualcomm Snapdragon 730G, octa-core 2.2 GHz |
MEMORY | 6 GB RAM, 128 GB – 8 GB RAM, 128 GB – 8 GB RAM, 256 GB – 8 GB RAM, 512 GB – Nano Memory card slot | 6 GB RAM, 128 GB – 8 GB RAM, 256 GB | 8 GB RAM, 128 GB – 8 GB RAM, 256 GB – micro SD slot |
SOFTWARE | Android 9 Pie, EMUI | Android 9 Pie, MIUI | Android 9 Pie, Color OS |
CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS |
CAMERA | Triple 40 + 8 + 20 + MP + TOF, f/1.6, f/3.4 and f/2.2 | Penta 108 + 5 + 12 + 20 MP, f/1.7, f/2.0, f/2.2 and f/2.4 32 MP f/2.0 front camera |
Quad 48 + 13 + 8 + 2 MP, f/1.7, f/2.4 and f/2.2 16 MP f/2.0 front camera |
BATTERY | 4200 mAh, fast charging 40W and fast wireless charging | 5260 mAh, fast charging 30W | 4000 mAh, fast charging 20W with VOOC Flash Charge 3.0 |
ADDITIONAL FEATURES | Hybrid Dual SIM slot, reverse wireless charging, IP68 waterproof | Dual SIM slot | Hybrid Dual SIM slot |